Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified LAMP00ITA (Lampedusa, ITA) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
274/2017 - 316/2022 001/2010 5073165.016 ± 0.000 1134512.272 ± 0.000 3683180.904 ± 0.000 -0.0017 ± 0.0000 -0.0038 ± 0.0000 0.0018 ± 0.0000
309/2014 - 254/2017 001/2010 5073165.052 ± 0.000 1134512.276 ± 0.000 3683180.923 ± 0.000 -0.0017 ± 0.0000 -0.0038 ± 0.0000 0.0018 ± 0.0000
103/2014 - 307/2014 001/2010 5073165.048 ± 0.000 1134512.275 ± 0.000 3683180.926 ± 0.000 -0.0017 ± 0.0000 -0.0038 ± 0.0000 0.0018 ± 0.0000
242/2012 - 093/2014 001/2010 5073165.032 ± 0.000 1134512.274 ± 0.000 3683180.905 ± 0.000 -0.0017 ± 0.0000 -0.0038 ± 0.0000 0.0018 ± 0.0000
066/2010 - 200/2012 001/2010 5073165.030 ± 0.000 1134512.265 ± 0.000 3683180.906 ± 0.000 -0.0015 ± 0.0002 -0.0003 ± 0.0001 0.0009 ± 0.0001
085/1999 - 281/2009 001/2010 5073165.023 ± 0.000 1134512.262 ± 0.000 3683180.913 ± 0.000 -0.0017 ± 0.0000 -0.0038 ± 0.0000 0.0018 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
274/2017 - 316/2022 001/2010 5073164.963 ± 0.000 1134512.228 ± 0.000 3683180.950 ± 0.000 -0.0017 ± 0.0000 -0.0035 ± 0.0000 0.0023 ± 0.0000
309/2014 - 254/2017 001/2010 5073164.999 ± 0.000 1134512.231 ± 0.000 3683180.968 ± 0.000 -0.0017 ± 0.0000 -0.0036 ± 0.0000 0.0023 ± 0.0000
103/2014 - 307/2014 001/2010 5073164.995 ± 0.000 1134512.230 ± 0.000 3683180.972 ± 0.000 -0.0017 ± 0.0000 -0.0036 ± 0.0000 0.0023 ± 0.0000
242/2012 - 093/2014 001/2010 5073164.979 ± 0.000 1134512.230 ± 0.000 3683180.951 ± 0.000 -0.0017 ± 0.0000 -0.0036 ± 0.0000 0.0023 ± 0.0000
066/2010 - 200/2012 001/2010 5073164.978 ± 0.000 1134512.220 ± 0.000 3683180.952 ± 0.000 -0.0015 ± 0.0002 -0.0001 ± 0.0001 0.0014 ± 0.0001
085/1999 - 281/2009 001/2010 5073164.970 ± 0.000 1134512.218 ± 0.000 3683180.959 ± 0.000 -0.0017 ± 0.0000 -0.0036 ± 0.0000 0.0023 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
274/2017 - 316/2022 001/2010 5073164.675 ± 0.000 1134512.657 ± 0.000 3683181.214 ± 0.000 -0.0154 ± 0.0000 0.0169 ± 0.0000 0.0149 ± 0.0000
309/2014 - 254/2017 001/2010 5073164.711 ± 0.000 1134512.661 ± 0.000 3683181.233 ± 0.000 -0.0154 ± 0.0000 0.0169 ± 0.0000 0.0149 ± 0.0000
103/2014 - 307/2014 001/2010 5073164.707 ± 0.000 1134512.660 ± 0.000 3683181.236 ± 0.000 -0.0154 ± 0.0000 0.0169 ± 0.0000 0.0149 ± 0.0000
242/2012 - 093/2014 001/2010 5073164.691 ± 0.000 1134512.659 ± 0.000 3683181.215 ± 0.000 -0.0154 ± 0.0000 0.0169 ± 0.0000 0.0149 ± 0.0000
066/2010 - 200/2012 001/2010 5073164.690 ± 0.000 1134512.649 ± 0.000 3683181.216 ± 0.000 -0.0153 ± 0.0002 0.0204 ± 0.0001 0.0140 ± 0.0001
085/1999 - 281/2009 001/2010 5073164.682 ± 0.000 1134512.647 ± 0.000 3683181.223 ± 0.000 -0.0154 ± 0.0000 0.0169 ± 0.0000 0.0149 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

IGS has not yet released coordinates for LAMP00ITA (Lampedusa, ITA).

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
270/2017 - 001/2021 001/2015 5073164.607 ± 0.002 1134512.741 ± 0.001 3683181.291 ± 0.002 -0.0153 ± 0.0005 0.0175 ± 0.0002 0.0145 ± 0.0004
309/2014 - 254/2017 001/2015 5073164.639 ± 0.001 1134512.746 ± 0.001 3683181.307 ± 0.001 -0.0153 ± 0.0005 0.0175 ± 0.0002 0.0145 ± 0.0004
102/2014 - 309/2014 001/2015 5073164.635 ± 0.002 1134512.747 ± 0.001 3683181.310 ± 0.001 -0.0153 ± 0.0005 0.0175 ± 0.0002 0.0145 ± 0.0004
329/2013 - 100/2014 001/2015 5073164.604 ± 0.004 1134512.742 ± 0.002 3683181.281 ± 0.003 -0.0153 ± 0.0005 0.0175 ± 0.0002 0.0145 ± 0.0004
242/2012 - 328/2013 001/2015 5073164.615 ± 0.002 1134512.746 ± 0.001 3683181.288 ± 0.002 -0.0153 ± 0.0005 0.0175 ± 0.0002 0.0145 ± 0.0004
048/2010 - 200/2012 001/2015 5073164.619 ± 0.005 1134512.752 ± 0.002 3683181.288 ± 0.004 -0.0144 ± 0.0013 0.0202 ± 0.0005 0.0146 ± 0.0009
085/1999 - 281/2009 001/2015 5073164.611 ± 0.002 1134512.734 ± 0.001 3683181.300 ± 0.001 -0.0150 ± 0.0002 0.0170 ± 0.0001 0.0150 ± 0.0001
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 5073164.471 ± 0.000 1134512.876 ± 0.000 3683181.400 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in ITA are maintained by IGM. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
unknown start - now 001/2008 5073165.026 1134512.273 3683180.910 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].