- Home
- Products & Services
- Multi-year Products
- Positions & Velocities
- HERT00GBR (Hailsham, GBR)
HERT00GBR (Hailsham, GBR)
Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).
To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ
1. POSITIONS/VELOCITIES PUBLISHED BY EUREF
EUREF has classified HERT00GBR (Hailsham, GBR) as a class A station which means that it can used as fiducial station for EUREF densifications.
LATEST RELEASE
C2235 (February 22, 2023)
EPN_ETRF2000_C2235.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 316/2022 | 001/2010 | 4033461.166 ± 0.000 | 23537.570 ± 0.000 | 4924318.040 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.000 | 23537.567 ± 0.000 | 4924318.044 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.000 | 23537.569 ± 0.000 | 4924318.045 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
EPN_ETRF2014_C2235.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 316/2022 | 001/2010 | 4033461.124 ± 0.000 | 23537.524 ± 0.000 | 4924318.087 ± 0.000 | -0.0003 ± 0.0000 | -0.0003 ± 0.0000 | -0.0000 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.124 ± 0.000 | 23537.521 ± 0.000 | 4924318.090 ± 0.000 | -0.0003 ± 0.0000 | -0.0003 ± 0.0000 | -0.0000 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.000 | 23537.523 ± 0.000 | 4924318.092 ± 0.000 | -0.0003 ± 0.0000 | -0.0003 ± 0.0000 | -0.0000 ± 0.0000 |
EPN_IGb14_C2235.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 316/2022 | 001/2010 | 4033460.856 ± 0.000 | 23537.883 ± 0.000 | 4924318.304 ± 0.000 | -0.0130 ± 0.0000 | 0.0168 ± 0.0000 | 0.0103 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.000 | 23537.880 ± 0.000 | 4924318.308 ± 0.000 | -0.0130 ± 0.0000 | 0.0168 ± 0.0000 | 0.0103 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.000 | 23537.882 ± 0.000 | 4924318.310 ± 0.000 | -0.0130 ± 0.0000 | 0.0168 ± 0.0000 | 0.0103 ± 0.0000 |
PREVIOUS RELEASES
C2220 (October 13, 2022)
EPN_ETRF2000_C2220.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 211/2022 | 001/2010 | 4033461.166 ± 0.000 | 23537.570 ± 0.000 | 4924318.040 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.000 | 23537.567 ± 0.000 | 4924318.044 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.000 | 23537.569 ± 0.000 | 4924318.045 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
EPN_ETRF2014_C2220.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 211/2022 | 001/2010 | 4033461.124 ± 0.000 | 23537.524 ± 0.000 | 4924318.087 ± 0.000 | -0.0003 ± 0.0000 | -0.0003 ± 0.0000 | -0.0000 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.124 ± 0.000 | 23537.521 ± 0.000 | 4924318.091 ± 0.000 | -0.0003 ± 0.0000 | -0.0003 ± 0.0000 | -0.0000 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.000 | 23537.523 ± 0.000 | 4924318.092 ± 0.000 | -0.0003 ± 0.0000 | -0.0003 ± 0.0000 | -0.0000 ± 0.0000 |
EPN_IGb14_C2220.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 211/2022 | 001/2010 | 4033460.856 ± 0.000 | 23537.883 ± 0.000 | 4924318.305 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0103 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.000 | 23537.880 ± 0.000 | 4924318.308 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0103 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.000 | 23537.882 ± 0.000 | 4924318.310 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0103 ± 0.0000 |
C2205 (July 15, 2022)
EPN_ETRF2000_C2205.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 106/2022 | 001/2010 | 4033461.166 ± 0.000 | 23537.570 ± 0.000 | 4924318.040 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.000 | 23537.567 ± 0.000 | 4924318.044 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.000 | 23537.568 ± 0.000 | 4924318.045 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
EPN_ETRF2014_C2205.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 106/2022 | 001/2010 | 4033461.124 ± 0.000 | 23537.525 ± 0.000 | 4924318.087 ± 0.000 | -0.0003 ± 0.0000 | -0.0004 ± 0.0000 | -0.0000 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.124 ± 0.000 | 23537.521 ± 0.000 | 4924318.091 ± 0.000 | -0.0003 ± 0.0000 | -0.0004 ± 0.0000 | -0.0000 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.000 | 23537.523 ± 0.000 | 4924318.092 ± 0.000 | -0.0003 ± 0.0000 | -0.0004 ± 0.0000 | -0.0000 ± 0.0000 |
EPN_IGb14_C2205.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 106/2022 | 001/2010 | 4033460.856 ± 0.000 | 23537.883 ± 0.000 | 4924318.305 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0103 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.000 | 23537.880 ± 0.000 | 4924318.308 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0103 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.000 | 23537.882 ± 0.000 | 4924318.310 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0103 ± 0.0000 |
C2190 (April 19, 2022)
EPN_ETRF2000_C2190.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 001/2022 | 001/2010 | 4033461.166 ± 0.000 | 23537.570 ± 0.000 | 4924318.040 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.000 | 23537.567 ± 0.000 | 4924318.044 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.000 | 23537.568 ± 0.000 | 4924318.045 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
EPN_ETRF2014_C2190.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 001/2022 | 001/2010 | 4033461.124 ± 0.000 | 23537.525 ± 0.000 | 4924318.087 ± 0.000 | -0.0002 ± 0.0000 | -0.0004 ± 0.0000 | 0.0000 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.124 ± 0.000 | 23537.521 ± 0.000 | 4924318.091 ± 0.000 | -0.0002 ± 0.0000 | -0.0004 ± 0.0000 | 0.0000 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.000 | 23537.523 ± 0.000 | 4924318.092 ± 0.000 | -0.0002 ± 0.0000 | -0.0004 ± 0.0000 | 0.0000 ± 0.0000 |
EPN_IGb14_C2190.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 001/2022 | 001/2010 | 4033460.856 ± 0.000 | 23537.884 ± 0.000 | 4924318.304 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0104 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.000 | 23537.880 ± 0.000 | 4924318.309 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0104 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.000 | 23537.882 ± 0.000 | 4924318.310 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0104 ± 0.0000 |
C2175 (December 15, 2021)
EPN_ETRF2000_C2175.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 261/2021 | 001/2010 | 4033461.167 ± 0.000 | 23537.570 ± 0.000 | 4924318.040 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.000 | 23537.567 ± 0.000 | 4924318.044 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.000 | 23537.568 ± 0.000 | 4924318.045 ± 0.000 | -0.0007 ± 0.0000 | -0.0006 ± 0.0000 | -0.0006 ± 0.0000 |
EPN_ETRF2014_C2175.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 261/2021 | 001/2010 | 4033461.124 ± 0.000 | 23537.525 ± 0.000 | 4924318.087 ± 0.000 | -0.0002 ± 0.0000 | -0.0004 ± 0.0000 | 0.0000 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033461.124 ± 0.000 | 23537.521 ± 0.000 | 4924318.091 ± 0.000 | -0.0002 ± 0.0000 | -0.0004 ± 0.0000 | 0.0000 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.000 | 23537.523 ± 0.000 | 4924318.092 ± 0.000 | -0.0002 ± 0.0000 | -0.0004 ± 0.0000 | 0.0000 ± 0.0000 |
EPN_IGb14_C2175.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 261/2021 | 001/2010 | 4033460.856 ± 0.000 | 23537.884 ± 0.000 | 4924318.304 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0104 ± 0.0000 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.000 | 23537.880 ± 0.000 | 4924318.309 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0104 ± 0.0000 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.000 | 23537.882 ± 0.000 | 4924318.310 ± 0.000 | -0.0130 ± 0.0000 | 0.0167 ± 0.0000 | 0.0104 ± 0.0000 |
C2160 (July 22, 2021)
EPN_A_ETRF2000_C2160.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 156/2021 | 001/2010 | 4033461.167 ± 0.001 | 23537.570 ± 0.001 | 4924318.040 ± 0.001 | -0.0007 ± 0.0001 | -0.0006 ± 0.0001 | -0.0005 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.001 | 23537.567 ± 0.001 | 4924318.044 ± 0.001 | -0.0007 ± 0.0001 | -0.0006 ± 0.0001 | -0.0005 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.001 | 23537.568 ± 0.001 | 4924318.045 ± 0.001 | -0.0007 ± 0.0001 | -0.0006 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2160.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 156/2021 | 001/2010 | 4033461.124 ± 0.001 | 23537.525 ± 0.001 | 4924318.087 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0000 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.125 ± 0.001 | 23537.522 ± 0.001 | 4924318.091 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0000 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.001 | 23537.523 ± 0.001 | 4924318.092 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0000 ± 0.0001 |
EPN_A_IGb14_C2160.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 156/2021 | 001/2010 | 4033460.856 ± 0.001 | 23537.884 ± 0.001 | 4924318.304 ± 0.001 | -0.0130 ± 0.0001 | 0.0167 ± 0.0001 | 0.0104 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.001 | 23537.880 ± 0.001 | 4924318.308 ± 0.001 | -0.0130 ± 0.0001 | 0.0167 ± 0.0001 | 0.0104 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.001 | 23537.882 ± 0.001 | 4924318.310 ± 0.001 | -0.0130 ± 0.0001 | 0.0167 ± 0.0001 | 0.0104 ± 0.0001 |
C2145 (April 11, 2021)
EPN_A_ETRF2000_C2145.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 051/2021 | 001/2010 | 4033461.167 ± 0.001 | 23537.570 ± 0.001 | 4924318.040 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.001 | 23537.567 ± 0.001 | 4924318.044 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.001 | 23537.568 ± 0.001 | 4924318.045 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2145.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 051/2021 | 001/2010 | 4033461.124 ± 0.001 | 23537.525 ± 0.001 | 4924318.087 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0000 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.125 ± 0.001 | 23537.522 ± 0.001 | 4924318.091 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0000 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.001 | 23537.523 ± 0.001 | 4924318.092 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0000 ± 0.0001 |
EPN_A_IGb14_C2145.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 051/2021 | 001/2010 | 4033460.856 ± 0.001 | 23537.884 ± 0.001 | 4924318.304 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.001 | 23537.880 ± 0.001 | 4924318.308 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.001 | 23537.882 ± 0.001 | 4924318.310 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
C2130 (January 3, 2021)
EPN_A_ETRF2000_C2130.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 312/2020 | 001/2010 | 4033461.167 ± 0.001 | 23537.570 ± 0.001 | 4924318.040 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.001 | 23537.567 ± 0.001 | 4924318.044 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.001 | 23537.568 ± 0.001 | 4924318.046 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2130.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 312/2020 | 001/2010 | 4033461.124 ± 0.001 | 23537.525 ± 0.001 | 4924318.087 ± 0.001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 | 0.0001 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.125 ± 0.001 | 23537.522 ± 0.001 | 4924318.091 ± 0.001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 | 0.0001 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.001 | 23537.523 ± 0.001 | 4924318.092 ± 0.001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 | 0.0001 ± 0.0001 |
EPN_A_IGb14_C2130.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 312/2020 | 001/2010 | 4033460.856 ± 0.001 | 23537.884 ± 0.001 | 4924318.304 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.001 | 23537.880 ± 0.001 | 4924318.308 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.001 | 23537.882 ± 0.001 | 4924318.310 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
C2115 (November 7, 2020)
EPN_A_ETRF2000_C2115.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 207/2020 | 001/2010 | 4033461.167 ± 0.001 | 23537.570 ± 0.001 | 4924318.040 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.001 | 23537.567 ± 0.001 | 4924318.044 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.001 | 23537.568 ± 0.001 | 4924318.046 ± 0.001 | -0.0007 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2115.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 207/2020 | 001/2010 | 4033461.124 ± 0.001 | 23537.525 ± 0.001 | 4924318.086 ± 0.001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 | 0.0001 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.125 ± 0.001 | 23537.522 ± 0.001 | 4924318.091 ± 0.001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 | 0.0001 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.001 | 23537.523 ± 0.001 | 4924318.092 ± 0.001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 | 0.0001 ± 0.0001 |
EPN_A_IGb14_C2115.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 207/2020 | 001/2010 | 4033460.856 ± 0.001 | 23537.884 ± 0.001 | 4924318.304 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.001 | 23537.880 ± 0.001 | 4924318.308 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.001 | 23537.882 ± 0.001 | 4924318.310 ± 0.001 | -0.0130 ± 0.0001 | 0.0166 ± 0.0001 | 0.0104 ± 0.0001 |
C2100 (July 8, 2020)
EPN_A_ETRF2000_C2100.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 102/2020 | 001/2010 | 4033461.167 ± 0.001 | 23537.570 ± 0.001 | 4924318.040 ± 0.001 | -0.0006 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.001 | 23537.567 ± 0.001 | 4924318.044 ± 0.001 | -0.0006 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.173 ± 0.001 | 23537.568 ± 0.001 | 4924318.046 ± 0.001 | -0.0006 ± 0.0001 | -0.0007 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2100.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 102/2020 | 001/2010 | 4033461.124 ± 0.001 | 23537.525 ± 0.001 | 4924318.087 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0001 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.124 ± 0.001 | 23537.521 ± 0.001 | 4924318.091 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0001 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.130 ± 0.001 | 23537.523 ± 0.001 | 4924318.092 ± 0.001 | -0.0002 ± 0.0001 | -0.0004 ± 0.0001 | 0.0001 ± 0.0001 |
EPN_A_IGS14_C2100.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 102/2020 | 001/2010 | 4033460.856 ± 0.001 | 23537.884 ± 0.001 | 4924318.304 ± 0.001 | -0.0130 ± 0.0001 | 0.0167 ± 0.0001 | 0.0105 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033460.856 ± 0.001 | 23537.880 ± 0.001 | 4924318.308 ± 0.001 | -0.0130 ± 0.0001 | 0.0167 ± 0.0001 | 0.0105 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033460.862 ± 0.001 | 23537.881 ± 0.001 | 4924318.310 ± 0.001 | -0.0130 ± 0.0001 | 0.0167 ± 0.0001 | 0.0105 ± 0.0001 |
C2085 (March 8, 2019)
EPN_A_ETRF2000_C2085.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 362/2019 | 001/2010 | 4033461.168 ± 0.001 | 23537.569 ± 0.001 | 4924318.042 ± 0.001 | -0.0008 ± 0.0001 | -0.0005 ± 0.0001 | -0.0007 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.167 ± 0.001 | 23537.567 ± 0.001 | 4924318.044 ± 0.001 | -0.0008 ± 0.0001 | -0.0005 ± 0.0001 | -0.0007 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.172 ± 0.001 | 23537.569 ± 0.001 | 4924318.045 ± 0.001 | -0.0008 ± 0.0001 | -0.0005 ± 0.0001 | -0.0007 ± 0.0001 |
EPN_A_ETRF2014_C2085.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 362/2019 | 001/2010 | 4033461.125 ± 0.001 | 23537.524 ± 0.001 | 4924318.088 ± 0.001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 | -0.0001 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033461.125 ± 0.001 | 23537.521 ± 0.001 | 4924318.091 ± 0.001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 | -0.0001 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033461.129 ± 0.001 | 23537.523 ± 0.001 | 4924318.091 ± 0.001 | -0.0004 ± 0.0001 | -0.0002 ± 0.0001 | -0.0001 ± 0.0001 |
EPN_A_IGS14_C2085.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 362/2019 | 001/2010 | 4033460.857 ± 0.001 | 23537.882 ± 0.001 | 4924318.306 ± 0.001 | -0.0132 ± 0.0001 | 0.0168 ± 0.0001 | 0.0102 ± 0.0001 |
343/2007 - 059/2015 | 001/2010 | 4033460.857 ± 0.001 | 23537.880 ± 0.001 | 4924318.309 ± 0.001 | -0.0132 ± 0.0001 | 0.0168 ± 0.0001 | 0.0102 ± 0.0001 |
078/2003 - 331/2007 | 001/2010 | 4033460.861 ± 0.001 | 23537.882 ± 0.001 | 4924318.309 ± 0.001 | -0.0132 ± 0.0001 | 0.0168 ± 0.0001 | 0.0102 ± 0.0001 |
C2070 (September 14, 2019)
EPN_A_ETRF2000_C2070.SSC
