Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified BORJ00DEU (Borkum (Island of Borkum), DEU) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
215/2022 - 316/2022 001/2010 3769403.266 ± 0.000 440564.022 ± 0.000 5109098.873 ± 0.000 -0.0006 ± 0.0000 -0.0004 ± 0.0000 -0.0012 ± 0.0000
116/2018 - 213/2022 001/2010 3769403.265 ± 0.000 440564.018 ± 0.000 5109098.875 ± 0.000 -0.0006 ± 0.0000 -0.0004 ± 0.0000 -0.0012 ± 0.0000
228/2015 - 114/2018 001/2010 3769403.268 ± 0.000 440564.019 ± 0.000 5109098.877 ± 0.000 -0.0006 ± 0.0000 -0.0004 ± 0.0000 -0.0012 ± 0.0000
248/2010 - 220/2015 001/2010 3769403.270 ± 0.000 440564.019 ± 0.000 5109098.879 ± 0.000 -0.0006 ± 0.0000 -0.0004 ± 0.0000 -0.0012 ± 0.0000
161/2005 - 240/2010 001/2010 3769403.272 ± 0.000 440564.019 ± 0.000 5109098.882 ± 0.000 -0.0006 ± 0.0000 -0.0004 ± 0.0000 -0.0012 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
215/2022 - 316/2022 001/2010 3769403.224 ± 0.000 440563.975 ± 0.000 5109098.921 ± 0.000 -0.0001 ± 0.0000 -0.0002 ± 0.0000 -0.0006 ± 0.0000
116/2018 - 213/2022 001/2010 3769403.222 ± 0.000 440563.971 ± 0.000 5109098.922 ± 0.000 -0.0001 ± 0.0000 -0.0002 ± 0.0000 -0.0006 ± 0.0000
228/2015 - 114/2018 001/2010 3769403.226 ± 0.000 440563.973 ± 0.000 5109098.924 ± 0.000 -0.0001 ± 0.0000 -0.0002 ± 0.0000 -0.0006 ± 0.0000
248/2010 - 220/2015 001/2010 3769403.227 ± 0.000 440563.972 ± 0.000 5109098.927 ± 0.000 -0.0001 ± 0.0000 -0.0002 ± 0.0000 -0.0006 ± 0.0000
161/2005 - 240/2010 001/2010 3769403.229 ± 0.000 440563.972 ± 0.000 5109098.930 ± 0.000 -0.0001 ± 0.0000 -0.0002 ± 0.0000 -0.0006 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
215/2022 - 316/2022 001/2010 3769402.913 ± 0.000 440564.315 ± 0.000 5109099.121 ± 0.000 -0.0149 ± 0.0000 0.0159 ± 0.0000 0.0089 ± 0.0000
116/2018 - 213/2022 001/2010 3769402.911 ± 0.000 440564.311 ± 0.000 5109099.122 ± 0.000 -0.0149 ± 0.0000 0.0159 ± 0.0000 0.0089 ± 0.0000
228/2015 - 114/2018 001/2010 3769402.915 ± 0.000 440564.312 ± 0.000 5109099.124 ± 0.000 -0.0149 ± 0.0000 0.0159 ± 0.0000 0.0089 ± 0.0000
248/2010 - 220/2015 001/2010 3769402.916 ± 0.000 440564.312 ± 0.000 5109099.127 ± 0.000 -0.0149 ± 0.0000 0.0159 ± 0.0000 0.0089 ± 0.0000
161/2005 - 240/2010 001/2010 3769402.919 ± 0.000 440564.311 ± 0.000 5109099.130 ± 0.000 -0.0149 ± 0.0000 0.0159 ± 0.0000 0.0089 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

IGS has not yet released coordinates for BORJ00DEU (Borkum (Island of Borkum), DEU).

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
116/2018 - 366/2020 001/2015 3769402.841 ± 0.001 440564.393 ± 0.001 5109099.168 ± 0.001 -0.0150 ± 0.0001 0.0160 ± 0.0001 0.0085 ± 0.0001
161/2005 - 114/2018 001/2015 3769402.848 ± 0.001 440564.392 ± 0.001 5109099.173 ± 0.001 -0.0150 ± 0.0001 0.0160 ± 0.0001 0.0085 ± 0.0001
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 3769402.723 ± 0.000 440564.521 ± 0.000 5109099.237 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in DEU are maintained by BKG. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
119/2018- now 001/1989 3769403.275 440564.020 5109098.874 NANANA
248/2010- 118/2018 001/1989 3769403.282 440564.022 5109098.882 NANANA
170/2008- 247/2010 001/1989 3769403.284 440564.021 5109098.887 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].